<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Datum-A-Industries : New Products - TWO-WAY ORIFICE DISC]]></title>
		<link>https://www.datum-manifolds.com</link>
		<description><![CDATA[A list of the new products at Datum-A-Industries .]]></description>
		<pubDate>Thu, 30 Apr 2026 05:28:19 +0000</pubDate>
		<isc:store_title><![CDATA[Datum-A-Industries ]]></isc:store_title>
		<item>
			<title><![CDATA[DA2012-.XXXX 1 1/16-12 SAE ORIFICE DISC]]></title>
			<link>https://www.datum-manifolds.com/products/DA2012%252d.XXXX-1-1%7B47%7D16%252d12-SAE-ORIFICE-DISC.html</link>
			<pubDate>Tue, 27 Jul 2010 12:50:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.datum-manifolds.com/products/DA2012%252d.XXXX-1-1%7B47%7D16%252d12-SAE-ORIFICE-DISC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2012%252d.XXXX-1-1%7B47%7D16%252d12-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/126/images/321/100701Datum-50__26388.1280252731.356.300.jpg?c=2" alt="DA2012-.XXXX 1 1/16-12 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 1 1/16-12 SAE</p> <p>PORT TUBE SIZE = 3/4 (-12 SAE)</p> <p>A = 0...<p><strong>Price: $36.41</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2012%252d.XXXX-1-1%7B47%7D16%252d12-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/126/images/321/100701Datum-50__26388.1280252731.356.300.jpg?c=2" alt="DA2012-.XXXX 1 1/16-12 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 1 1/16-12 SAE</p> <p>PORT TUBE SIZE = 3/4 (-12 SAE)</p> <p>A = 0...<p><strong>Price: $36.41</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 1 1/16-12 SAE</p> <p>PORT TUBE SIZE = 3/4 (-12 SAE)</p> <p>A = 0...]]></isc:description>
			<isc:productid><![CDATA[126]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/126/images/321/100701Datum-50__26388.1280252731.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/126/images/321/100701Datum-50__26388.1280252731.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$36.41]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DA2010-.XXXX 7/8-14 SAE ORIFICE DISC]]></title>
			<link>https://www.datum-manifolds.com/products/DA2010%252d.XXXX-7%7B47%7D8%252d14-SAE-ORIFICE-DISC.html</link>
			<pubDate>Tue, 27 Jul 2010 12:45:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.datum-manifolds.com/products/DA2010%252d.XXXX-7%7B47%7D8%252d14-SAE-ORIFICE-DISC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2010%252d.XXXX-7%7B47%7D8%252d14-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/125/images/318/100701Datum-50__52851.1280252456.356.300.jpg?c=2" alt="DA2010-.XXXX 7/8-14 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/8-14 SAE</p> <p>PORT TUBE SIZE = 5/8 (-10 SAE)</p> <p>A = 0.800..<p><strong>Price: $30.94</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2010%252d.XXXX-7%7B47%7D8%252d14-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/125/images/318/100701Datum-50__52851.1280252456.356.300.jpg?c=2" alt="DA2010-.XXXX 7/8-14 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/8-14 SAE</p> <p>PORT TUBE SIZE = 5/8 (-10 SAE)</p> <p>A = 0.800..<p><strong>Price: $30.94</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/8-14 SAE</p> <p>PORT TUBE SIZE = 5/8 (-10 SAE)</p> <p>A = 0.800..]]></isc:description>
			<isc:productid><![CDATA[125]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/125/images/318/100701Datum-50__52851.1280252456.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/125/images/318/100701Datum-50__52851.1280252456.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.94]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DA2008-.XXXX 3/4-16 SAE ORIFICE DISC]]></title>
			<link>https://www.datum-manifolds.com/products/DA2008%252d.XXXX-3%7B47%7D4%252d16-SAE-ORIFICE-DISC.html</link>
			<pubDate>Mon, 07 Jun 2010 11:28:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.datum-manifolds.com/products/DA2008%252d.XXXX-3%7B47%7D4%252d16-SAE-ORIFICE-DISC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2008%252d.XXXX-3%7B47%7D4%252d16-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/93/images/219/100701Datum-50__83984.1278555716.356.300.jpg?c=2" alt="DA2008-.XXXX 3/4-16 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 3/4-16 SAE</p> <p>PORT TUBE SIZE = 1/2 (-8 SAE)</p> <p>A = 0.665<..<p><strong>Price: $27.31</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2008%252d.XXXX-3%7B47%7D4%252d16-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/93/images/219/100701Datum-50__83984.1278555716.356.300.jpg?c=2" alt="DA2008-.XXXX 3/4-16 SAE ORIFICE DISC" /></a></div><p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 3/4-16 SAE</p> <p>PORT TUBE SIZE = 1/2 (-8 SAE)</p> <p>A = 0.665<..<p><strong>Price: $27.31</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="text-decoration: underline;"><strong>TWO-WAY ORIFICE DISK</strong></span></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 3/4-16 SAE</p> <p>PORT TUBE SIZE = 1/2 (-8 SAE)</p> <p>A = 0.665<..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/93/images/219/100701Datum-50__83984.1278555716.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/93/images/219/100701Datum-50__83984.1278555716.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$27.31]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DA2006-.XXXX 9/16-18 SAE ORIFICE DISC]]></title>
			<link>https://www.datum-manifolds.com/products/DA2006%252d.XXXX-9%7B47%7D16%252d18-SAE-ORIFICE-DISC.html</link>
			<pubDate>Mon, 07 Jun 2010 11:23:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.datum-manifolds.com/products/DA2006%252d.XXXX-9%7B47%7D16%252d18-SAE-ORIFICE-DISC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2006%252d.XXXX-9%7B47%7D16%252d18-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/92/images/218/100701Datum-50__46247.1278555689.356.300.jpg?c=2" alt="DA2006-.XXXX 9/16-18 SAE ORIFICE DISC" /></a></div><p><strong><span style="text-decoration: underline;">TWO-WAY ORIFICE DISK</span></strong></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 9/16-18 SAE</p> <p>PORT TUBE SIZE =&nbsp;3/8 (-6 SAE)</p> <p>A = ..<p><strong>Price: $23.66</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2006%252d.XXXX-9%7B47%7D16%252d18-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/92/images/218/100701Datum-50__46247.1278555689.356.300.jpg?c=2" alt="DA2006-.XXXX 9/16-18 SAE ORIFICE DISC" /></a></div><p><strong><span style="text-decoration: underline;">TWO-WAY ORIFICE DISK</span></strong></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 9/16-18 SAE</p> <p>PORT TUBE SIZE =&nbsp;3/8 (-6 SAE)</p> <p>A = ..<p><strong>Price: $23.66</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="text-decoration: underline;">TWO-WAY ORIFICE DISK</span></strong></p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 9/16-18 SAE</p> <p>PORT TUBE SIZE =&nbsp;3/8 (-6 SAE)</p> <p>A = ..]]></isc:description>
			<isc:productid><![CDATA[92]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/92/images/218/100701Datum-50__46247.1278555689.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/92/images/218/100701Datum-50__46247.1278555689.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$23.66]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DA2004-.XXXX 7/16-20 SAE ORIFICE DISC]]></title>
			<link>https://www.datum-manifolds.com/products/DA2004%252d.XXXX-7%7B47%7D16%252d20-SAE-ORIFICE-DISC.html</link>
			<pubDate>Mon, 07 Jun 2010 11:20:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.datum-manifolds.com/products/DA2004%252d.XXXX-7%7B47%7D16%252d20-SAE-ORIFICE-DISC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2004%252d.XXXX-7%7B47%7D16%252d20-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/91/images/217/100701Datum-50__26252.1278552210.356.300.jpg?c=2" alt="DA2004-.XXXX 7/16-20 SAE ORIFICE DISC" /></a></div><p>TWO-WAY ORIFICE DISK</p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/16-20 SAE</p> <p>PORT TUBE SIZE = 1/4 (-4 SAE)</p> <p>A = 0.375</p> <p>B = 0.185</p> <p>C = 7/16-20</p> <p>D = 0.1880</p> <p><spa..<p><strong>Price: $23.66</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.datum-manifolds.com/products/DA2004%252d.XXXX-7%7B47%7D16%252d20-SAE-ORIFICE-DISC.html"><img src="https://cdn1.bigcommerce.com/server1200/3ea44/products/91/images/217/100701Datum-50__26252.1278552210.356.300.jpg?c=2" alt="DA2004-.XXXX 7/16-20 SAE ORIFICE DISC" /></a></div><p>TWO-WAY ORIFICE DISK</p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/16-20 SAE</p> <p>PORT TUBE SIZE = 1/4 (-4 SAE)</p> <p>A = 0.375</p> <p>B = 0.185</p> <p>C = 7/16-20</p> <p>D = 0.1880</p> <p><spa..<p><strong>Price: $23.66</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>TWO-WAY ORIFICE DISK</p> <p>CONTROLS FLOW IN BOTH DIRECTIONS</p> <p>ORDER BLANK OR CHOOSE DRILL DIAMETER FROM ORIFICE AVAILABILITY CHART.</p> <p>PORT THREAD SIZE = 7/16-20 SAE</p> <p>PORT TUBE SIZE = 1/4 (-4 SAE)</p> <p>A = 0.375</p> <p>B = 0.185</p> <p>C = 7/16-20</p> <p>D = 0.1880</p> <p><spa..]]></isc:description>
			<isc:productid><![CDATA[91]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/91/images/217/100701Datum-50__26252.1278552210.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server1200/3ea44/products/91/images/217/100701Datum-50__26252.1278552210.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$23.66]]></isc:price>
		</item>
	</channel>
</rss>
